Centre Trading Hours
Date |
Time |
Saturday 21st | 08:00am – 06:00pm |
Sunday 22nd | 08:00am – 06:00pm |
Monday 23rd | 08:00am – 06:00pm |
Tuesday 24th (Christmas Eve) | 08:00am – 06:00pm |
Wednesday 25th (Christmas Day) | CLOSED |
Thursday 26th (Boxing Day) | 10:00am – 05:00pm |
Friday 27th | 09:00am – 09:00pm |
Saturday 28th | 09:00am – 05:00pm |
Sunday 29th | 10:00am – 05:00pm |
Monday 30th | 09:00am – 05:30pm |
Tuesday 31st (New Years Eve) | 09:00am – 05:30pm |
Wednesday 1st (New Years Day) | 10:00am – 05:00pm |
Thursday 2nd | 09:00am - 09:00pm |
Friday 3rd | 09:00am - 09:00pm |
Saturday 4th | 09:00am - 05:00pm |
Sunday 5th | 09:00am - 05:00pm |
ALDI Trading Hours
Date |
Time |
Saturday 21st | 8:30am - 08:00pm |
Sunday 22nd | 08:30am - 08:00pm |
Monday 23rd | 08:30am - 09:00pm |
Tuesday 24th (Christmas Eve) | 08:30am - 07:00pm |
Wednesday 25th (Christmas Day) | CLOSED |
Thursday 26th (Boxing Day) | 09:00am - 09:00pm |
Friday 27th | 08:30am - 09:00pm |
Saturday 28th | 08:30am - 08:00pm |
Sunday 29th | 08:30am - 08:00pm |
Monday 30th | 08:30am - 08:00pm |
Tuesday 31st (New Years Eve) | 08:30am - 07:00pm |
Wednesday 1st (New Years Day) | 10:00am - 08:00pm |
Coles Trading Hours
Date |
Time |
Tuesday 24th (Christmas Eve) | 06:00am - 10:00pm |
Wednesday 25th (Christmas Day) | CLOSED |
Monday 30th | 06:00am - 10:00pm |
Tuesday 31st (New Years Eve) | 08:00am - 11:00pm |
Kmart Trading Hours
Date |
Time |
Tuesday 24th (Christmas Eve) | 08:00am - 10:00pm |
Wednesday 25th (Christmas Day) | CLOSED |
Thursday 26th (Boxing Day) | 08:00am - 09:00pm |
Tuesday 31st (New Years Eve) | 08:00am - 07:00pm |
Wednesday 1st (New Years Day) | 09:00am - 09:00pm |